| 2008 Free Agent Tracker |
|
Player |
Position |
2007 Team |
2008 Team |
| LeCharles Bentley | C | Browns | |
| Asante Samuel | CB | Patriots | Eagles(6yr/$60M) |
| Marcus Trufant | CB | Seahawks(Franchised) | Seahawks(6yr/$50.2M) |
| Nnamdi Asomugha | CB | Raiders(Exclusive Franchised) | Raiders |
| Drayton Florence | CB | Chargers | Jaguars(Unknown Terms) |
| Lewis Sanders | CB | Falcons | Patriots(1yr Deal) |
| Randall Gay | CB | Patriots | Saints(4yr/$14M) |
| Domonique Foxworth | CB | Broncos(Tendered) | Broncos |
| Chad Scott | CB | Patriots | |
| Karl Paymah | CB | Broncos(Tendered) | Broncos |
| Ricardo Colclough | CB | Steelers | Panthers(2yr/$4M) |
| Hank Poteat | CB | Jets | |
| Joselio Hanson | CB | Eagles(Tendered) | Eagles |
| Daven Holly | CB | Browns(Tendered) | Browns(1yr Deal) |
| David Macklin | CB | Redskins | Rams(Unknown Terms) |
| Donald Strickland | CB | 49ers | 49ers(1yr/$800K) |
| Chris Carr(RS) | CB | Raiders(Tendered) | |
| Fernando Bryant | CB | Lions | Patriots(1yr Deal) |
| Andre Dyson | CB | Jets | |
| Ty Law | CB | Chiefs | |
| Jerametrius Butler | CB | Bills | Saints(Unknown Terms) |
| B.J. Sams(RS) | CB | Ravens | |
| Eric Green | CB | Cardinals(Tendered) | Cardinals(1yr/$2.017M) |
| Allen Rossum(RS) | CB | Steelers | 49ers(1yr/$870K) |
| Dante Wesley | CB | Panthers | Panthers(2yr Deal) |
| Keith Smith | CB | Lions | Lions(2yr Deal) |
| Michael Lehan | CB | Dolphins | Dolphins(3yr/$3.95M) |
| Jason Webster | CB | Bills | Patriots(Unknown Terms) |
| B.J. Tucker | CB | 49ers | |
| Reynaldo Hill | CB | Titans(Tendered) | Titans |
| Stanley Wilson | CB | Lions(Tendered) | Lions |
| Brian Kelly | CB | Buccaneers | Lions(3yr Deal) |
| Kelly Herndon | CB | Titans | |
| Sammy Davis | CB | Buccaneers | Buccaneers(Unknown Terms) |
| Andre Wolfork | CB | Titans | Jets(Unknown Terms) |
| Frank Walker | CB | Packers | Ravens(2yr/$3.5M) |
| Gary Baxter | CB | Browns | Browns(1yr Deal) |
| William James | CB | Eagles | Bills(2yr Deal) |
| Nathan Jones | CB | Cowboys | Dolphins(Unknown Terms) |
| Kalvin Pearson | CB/FS | Buccaneers(Tendered) | Lions(3yr/$3.5M) |
| Josh Thomas | DE | Colts | Colts(Unknown Terms) |
| Terrell Suggs(OLB) | DE | Ravens(Franchised) | |
| Jared Allen | DE | Chiefs(Franchised) | Vikings(6yr/$70M) |
| Justin Smith | DE | Bengals | 49ers(6yr/$45M) |
| Tommy Kelly | DE | Raiders | Raiders(7yr/$50.5M) |
| Mike Rucker | DE | Panthers | |
| Bobby McCray | DE | Jaguars | Saints(5yr/$20M) |
| Marques Douglas | DE | 49ers | Buccaneers(4yr Deal) |
| Travis LaBoy | DE | Titans | Cardinals(5yr/$22M) |
| Antwan Odom | DE | Titans | Bengals(5yr/$29.5M) |
| N.D. Kalu | DE | Texans | Texans(Unknown Terms) |
| Darrion Scott | DE | Vikings | |
| Jimmy Wilkerson | DE | Chiefs | Buccaneers(Unknown Terms) |
| Renaldo Wynn | DE | Saints | Giants(1yr Deal) |
| Jerome McDougle | DE | Eagles | |
| John Engelberger | DE | Broncos | Broncos(2yr Deal) |
| Greg Spires | DE | Buccaneers | |
| Kevin Carter | DE | Buccaneers | Buccaneers(1yr Deal) |
| Jevon Kearse | DE | Eagles | Titans(3yr Deal) |
| Antonio Smith | DE | Cardinals(Tendered) | Cardinals(1yr/$2.017M) |
| Chris Clemons | DE | Raiders | Eagles(5yr/$18.5M) |
| Tyler Brayton | DE | Raiders | Panthers(2yr Deal) |
| Adrian Awasom | DE | Giants | |
| Simon Fraser | DE | Browns | Falcons(Unknown Terms) |
| James Hall | DE | Rams | |
| Kalimba Edwards | DE/OLB | Lions | Raiders(Unknown Terms) |
| Sam Adams | DT | Broncos | |
| Ted Washington | DT | Browns | |
| Keith Traylor | DT | Dolphins | |
| Rod Coleman | DT | Falcons | |
| Brian Young | DT | Saints | Saints(Unknown Terms) |
| Spencer Johnson | DT | Vikings | Bills(5yr Deal) |
| Russell Davis | DT | Giants | |
| Chuck Darby | DT | Seahawks | Lions(3yr Deal) |
| Anthony Maddox | DT | Texans | |
| Darwin Walker | DT | Bears | |
| Albert Haynesworth | DT | Titans(Franchised) | |
| Corey Williams | DT | Packers | Browns(5yr Deal/Via Trade) |
| Randy Starks | DT | Titans | Dolphins(5yr/$21M) |
| James Reed | DT | Chiefs | |
| Anthony McFarland | DT | Colts | |
| Orpheus Roye | DT | Browns | |
| Craig Terrill | DT | Seahawks | Seahawks(3yr/$5M) |
| Daimone Lewis | DT | Panthers | Panthers(3yr Deal) |
| Isaac Sopoaga | DT | 49ers | 49ers(5yr/$20M) |
| Ryon Bingham | DT | Chargers | Chargers(3yr Deal) |
| Tim Anderson | DT | Falcons | Falcons(Unknown Terms) |
| Ryan Boschetti | DT | Redskins | Redskins(Unknown Terms) |
| Jovan Haye | DT | Buccaneers(Tendered) | Buccaneers |
| Jason Jefferson | DT | Bills(Tendered) | Bills(1yr Deal) |
| Colin Cole | DT | Packers(Tendered) | Packers |
| Larry Tripplett | DT | Bills | |
| Ed Johnson | DT | Colts | Colts(1yr Deal) |
| Rashad Moore | DT | Patriots | Falcons(Unknown Terms) |
| Kindal Moorehead | DT | Panthers | Falcons(Unknown Terms) |
| Jimmy Kennedy | DT | Bears(Tendered) | Jaguars(Unknown Terms) |
| Marquay Love | DT | Dolphins | Saints(Unknown Terms) |
| Anthony Bryant | DT | Dolphins | |
| Ellis Wyms | DT | Seahawks | Vikings(Unknown Terms) |
| William Jopseph | DT | Giants | Raiders(Unknown Terms) |
| Corey McIntyre | FB | Falcons(Tendered) | Falcons |
| Boomer Grigsby | FB | Cheifs | Dolphins(Unknown Terms) |
| Darian Barnes | FB | Jets | |
| Thomas Tapeh | FB | Eagles | Vikings(5yr Deal) |
| Jon Bradley | FB | Lions | |
| Casey Cramer | FB | Titans(Tendered) | Titans |
| Justin Green | FB | Ravens(Tendered) | Ravens |
| Dan Kreider | FB | Steelers | |
| Sean McHugh(TE) | FB | Lions | |
| Nehimiah Broughton | FB | Redskins | Redskins(Unknown Terms) |
| Leonard Weaver | FB | Seahawks(Tendered) | Seahawks |
| Brad Hoover | FB | Panthers | Panthers(Unknown Terms) |
| Tony Richardson | FB | Vikings | Jets(1yr Deal) |
| Lorenzo Neal | FB | Chargers | |
| Greg Jones | FB | Jaguars | Jaguars(5yr/$17.4M) |
| Cecil Sapp | FB | Broncos | Broncos(1yr/$645K) |
| Dan Klecko | FB | Colts | Eagles(2yr Deal) |
| Idress Bashir | FS | Lions | |
| Jim Leonhard | FS | Bills | Ravens(Unknown Terms) |
| Will Demps | FS | Texans | Texans(Unknown Terms) |
| Mel Mitchell | FS | Patriots | |
| Donnie Nickey | FS | Titans | |
| Chris Crocker | FS | Falcons | |
| William Barte | FS | Chiefs | |
| Marquand Manuel | FS | Panthers | Broncos(3yr/$4.5M) |
| Mike Doss | FS | Vikings | |
| Brandon McGowan | FS | Bears(Tendered) | Bears(Unknown Terms) |
| Gibril Wilson | FS | Giants | Raiders(6yr/$39M) |
| Ken Hamlin | FS | Cowboys(Franchised) | |
| Eugene Wilson | FS | Patriots | Buccaneers(1yr/$1.8M) |
| O.J. Atogwe | FS | Rams(Tendered) | Rams(1yr Deal) |
| Madieu Williams | FS | Bengals | Vikings(6yr/$34M) |
| Terrence Holt | FS | Cardinals | Panthers(unknwon Terms) |
| J.R. Reed | FS | Eagles | Eagles(1yr Deal) |
| Sammy Knight | FS | Saints | Giants(3yr Deal) |
| Glenn Earl | FS | Texans | Texans(Unknwon Terms) |
| Deke Cooper | FS | Panthers | |
| Matt Ware | FS | Cardinals | Cardinals(1yr Deal) |
| D.J. Underwood | FS | Bills | |
| Jason Simmons | FS | Texans | |
| Vincent Fuller | FS | Titans | |
| Gerome Sapp | FS | Ravens | |
| Bryan Scott | FS | Bills | Bills(Unknwon Terms) |
| Stuart Schweigert | FS | Raiders | Redskins |
| Ethan Albright | LS | Redskins | Redskins(Unknown Terms) |
| Nathan Hodel | LS | Cardinals | Cardinals(4yr Deal) |
| Ryan Kuehl | LS | Giants | |
| Greg Warren | LS | Buccaneers(Tendered) | |
| Matt Katula | LS | Ravens(Tendered) | |
| L.P. LaDoucer | LS | Cowboys | Cowboys(5yr Deal) |
| Lonnie Paxton | LS | Patriots | Patriots(1yr Deal) |
| John Denney | LS | Dolphins | |
| Rob Davis | LS | Packers | |
| Andrew Economos | LS | Buccaneers(Tendered) | Buccaneers(1yr Deal) |
| Jon Dorenbos | LS | Eagles | Eagles(5yr Deal) |
| Dontarrious Thomas | MLB | Vikings | 49ers(2yr Deal) |
| Jerimiah Trotter | MLB | Buccaneers | |
| Karlos Dansby | MLB | Cardinals(Franchised) | Cardinals(1yr Deal) |
| Kawika Mitchell | MLB | Giants | Bills(5yr/$17.5M) |
| Warrick Holdman | MLB | Broncos | |
| Marcus Wilkins | MLB | Falcons | |
| Chaun Thompson | MLB | Browns | Texans(2yr Deal) |
| Larry Izzo | MLB | Patriots | Patriots(Unknown Terms) |
| Randall Godfrey | MLB | Redskins | |
| Teddy Lehman | MLB | Lions | Buccaneers(Unknown Terms) |
| Robert Reynolds | MLB | Titans | |
| Tony Gilbert | MLB | Jaguars | |
| Shawn Barber | MLB | Texans | |
| Rob Morris | MLB | Colts | |
| Derek Smith | MLB | 49ers | Chargers(2yr Deal) |
| Jamie Winborn | MLB | Broncos | Broncos(2yr Deal) |
| Na'ill Diggs | MLB | Panthers | Panthers(Unknown Terms) |
| Zach Thomas | MLB | Dolphins | Cowboys(1yr/$3.3M) |
| Niko Koutouvides | MLB | Seahawks | Broncos(Unknown Terms) |
| Takeo Spikes | MLB | Eagles | |
| Adam Seward | MLB | Panthers(Tendered) | Panthers(1yr Deal) |
| Mike Smith | MLB | Ravens | Ravens(1yr Deal) |
| Brad Kassell | MLB | Jets | |
| Khari Campbell | MLB | Redskins | |
| Wade Smith | OC | Jets | |
| Brett Romberg | OC | Rams | Rams(1yr Deal) |
| Rex Hadnot | OC | Dolphins | Browns(2yr Deal) |
| Mike Pucillo | OC | Redskins | |
| Dylan Gandy | OC | Colts(Tendered) | Colts |
| Geoff Hartgartner | OC | Panthers | |
| Casey Wiegmann | OC | Chiefs | Broncos(2yr Deal) |
| Chris Myers | OC | Broncos(Tendered) | Texans(Via Trade/4yr Deal) |
| Jason Whitle | OC | Bills | Bills(1yr Deal) |
| Jeremy Newberry | OC | Raiders | Chargers(1yr Deal) |
| Alex Stepanovich | OC | Bengals | Falcons(Unknown Terms) |
| Matt Lehr | OC | Buccaneers | Saints(1yr Deal) |
| Andy McCullom | OC | Rams | |
| Seth McKinney | OC | Browns | |
| Mike Flanagan | OC | Texans | |
| Mike Flynn | OC | Ravens | |
| Jeff Faine | OC | Saints | Buccaneers(Unknown Terms) |
| Jonathan Goodwin | OC | Saints | Saints(3yr Deal) |
| Scott Mruczkowski | OC | Chargers | Chargers(3yr Deal) |
| Fred Weary | OG | Texans | |
| Chris Liwienski | OG | Dolphins | |
| Damien Woody | OG | Lions | Jets(Unknown Terms) |
| Rick DeMuling | OG | Redskins | |
| Alan Faneca | OG | Steelers | Jets(5yr/$40M) |
| Ruben Brown | OG | Bears | |
| Jason Brown | OG | Ravens(Tendered)
| Ravens |
| Jake Scott | OG | Colts | Titans(4yr $16M) |
| Justin Smiley | OG | 49ers | Dolphins(5yr/$25M) |
| Chris Kemoeatu | OG | Steelers(Tendered) | Steelers(1yr/$1.417M) |
| Larry Allen | OG | 49ers | |
| Keydrick Vincent | OG | Cardinals | Panthers(2yr/$2M) |
| John Welbourn | OG | Chiefs | |
| Adam Goldberg | OG | Rams | Rams(1yr/$645K) |
| Aaron Merz | OG | Bills | |
| Anthony Herrera | OG | Vikings | Vikings(5yr/$13.75M) |
| Jamar Nesbit | OG | Saints | Saints(1yr Deal) |
| Mike Wahle | OG | Panthers | Seahawks(Unknown Terms) |
| Jacob Bell | OG | Titans | Rams(6yr Deal) |
| Ryan Lija | OG | Colts | Colts(5yr/$19M) |
| Blaine Saipaia | OG | Lions | |
| Jacob Bell | OG | Titans | Rams(6yr Deal) |
| Montrae Holland | OG | Broncos | Broncos(2yr Deal) |
| Stephen Peterman | OG | Lions(Tendered) | Lions |
| Elton Brown | OG | Cardinals(Tendered) | Cardinals |
| Evan Mathis | OG | Panthers(Tendered) | Panthers |
| Tyson Walter | OG | Packers | |
| Tyson Clabo | OG | Falcons | |
| Milford Brown | OG | Rams | |
| Adrian Clarke | OG | Jets | |
| Joe Berger | OG | Cowboys(Tendered) | Cowboys |
| Lennie Friedman | OG/OC | Browns | Bronws(1yr Deal) |
| Justin Hartwig | OL | Panthers | Steelers(2yr/$4M) |
| Boss Bailey | OLB | Lions | Broncos(5yr/$17.5M)
|
| Lance Briggs(MLB) | OLB | Bears | Bears(6yr/$36M) |
| Shantee Orr | OLB | Texans | Browns(1yr Deal) |
| Calvin Pace | OLB | Cardinals | Jets(6yr/$42M) |
| Tedy Bruschi | OLB | Patriots | Patriots(Multi Year Deal) |
| Demorrio Williams | OLB | Falcons | Chiefs(5yr/$17M) |
| Michael Boley | OLB | Falcons(Tendered) | |
| Dhani Jones | OLB | Bengals | Bengals(Unknwon Terms) |
| Lemarr Marshall | OLB | Bengals | |
| Junior Seau | OLB | Patriots | |
| Darryl Blackstock | OLB | Cardinals | Bengals(1yr Deal) |
| Landon Johnson | OLB | Bengals | Panthers(Unknown Terms) |
| Brandon Chillar | OLB | Rams | Packers(2yr Deal) |
| Raonall Smith | OLB | Rams | |
| Clark Haggans | OLB | Steelers | Cardinals(Unknown Terms) |
| Victor Hobson | OLB | Jets | |
| Kendrell Bell | OLB | Chiefs | |
| Coy Wire | OLB | Bills | |
| Sam Williams | OLB | Raiders | Raiders(1yr Deal) |
| Kevin Bentley | OLB | Seahawks | Texans(3yr/$4M) |
| Roderick Green | OLB | 49ers | 49ers(1yr/$645K) |
| Reggie Torbor | OLB | Giants | Dolphins(Unknown Terms) |
| Charlie Anderson | OLB | Texans | Dolphins(Unknown Terms) |
| Rosevelt Colvin | OLB | Patriots | Texans(1yr Deal) |
| Donnie Spragan | OLB | Dolphins | |
| Keyaron Fox | OLB | Chiefs | Steelers(1yr/$645K) |
| Heath Farwell | OLB | Vikings(Tendered) | Vikings(1yr/$1.417M) |
| Tyjuan Hagler | OLB | Colts | Colts(1yr/$1.417M) |
| Roy Manning | OLB | Bengals | Bengals(Unknown Terms) |
| Matt McCoy | OLB | Eagles | Buccaneers(Unknown Terms) |
| Donte Curry | OLB | Panthers | Panthers(Unknown Terms) |
| Danny Clark | OLB | Texans | Giants(2yr Deal) |
| Nick Griesen | OLB | Ravens | Ravens(3yr/$4M) |
| Brendan Ayanbadejo | OLB/ST | Bears | Ravens(4yr Deal) |
| Max Starks | OT | Steelers(Transitioned) | |
| Floyd Womack | OT | Seahawks | |
| Wayne Gandy | OT | Falcons | |
| L.J. Shelton | OT | Dolphins | |
| Jordan Gross | OT | Panthers(Franchised) | |
| Oliver Ross | OT | Cardinals | Patriots(Unknown Terms) |
| Trai Essex | OT | Steelers(Tendered) | Steelers(1yr/$927K) |
| Todd Steusie | OT | Rams | |
| Nat Dorsey | OT | Browns | |
| Jason Fabini | OT | Redskins | |
| Kwame Harris | OT | |